The polls came out on Sunday and Nebraska has moved up to #15 with the 27-12 4th quarter come back win over Missouri on Thursday. They are now the second ranked Big 12 team behind Texas who is ranked number 3. There's a lot of season left.
AP Top 25
1 Florida (50) 5-0 1490
2 Alabama (10) 6-0 1430
3 Texas 5-0 1395
4 Virginia Tech 5-1 1283
5 Boise State 5-0 1199
6 USC 4-1 1161
7 Ohio State 5-1 1048
8 Cincinnati 5-0 1038
9 Miami (FL) 4-1 970
10 LSU 5-1 947
11 Iowa 6-0 919
12 TCU 5-0 917
13 Oregon 5-1 776
14 Penn State 5-1 597
15 Nebraska 4-1 576
16 Oklahoma State 4-1 559
17 Kansas 5-0 551
18 Brigham Young 5-1 490
19 Georgia Tech 5-1 453
20 Oklahoma 3-2 432
21 South Florida 5-0 330
22 South Carolina 5-1 319
23 Houston 4-1 192
24 Utah 4-1 76
25 Notre Dame 4-1 75
Monday, October 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment